Credit distribution for Degree studies, taking into account credits list and type of subjects, is organized as follow:
| Type of Subject | Credits |
|---|---|
| (T) Basic Training | 60 |
| (B) Obligatory | 158 |
| (O) Optional | 22 |
| Total | 240 |
The proposed study plan includes the following courses, with its respective credits (ECTS), which belong to each one of them, the module as well as the course and term when these are taught.
| Course | Code | Subject | Type | ECTS | 1S* | 2S* |
| 1º | 1003 | Introduction to Business Economics | T | 6 | X | X |
| 1º | 1055 | Introduction to Financial Accounting | T | 6 | X | X |
| 1º | 1057 | Introduction to Macroeconomics and Microeconomics | T | 6 | X | X |
| 1º | 1058 | Mathematics | T | 6 | X | X |
| 1º | 1000 | Learning and Information and Communication Technologies (**) | B | 6 | X | X |
| 1º | 1059 | Commercialization | T | 6 | X | X |
| 1º | 1062 | Introduction to Financial Mathematics | T | 6 | X | X |
| 1º | 1063 | Introduction to Business Organization | T | 6 | X | X |
| 1º | 1212 | Introduction to Law | T | 6 | X | X |
| 1º | 1061 | Information and Knowledge Management | B | 6 | X | X |
| 2º | 1066 | Statistics | T | 6 | X | |
| 2º | 1064 | Commercial Law | B | 6 | X | |
| 2º | 1065 | Corporate Finance I | B | 6 | X | |
| 2º | 1067 | Spanish Accounting Law | B | 6 | X | X |
| 2º | 1068 | Spanish and World Economy | B | 6 | X | |
| 2º | 1069 | Introduction to Tax Law | T | 6 | X | |
| 2º | 1070 | Costs Accounting | B | 6 | X | |
| 2º | 1071 | Corporate Finance II | B | 6 | X | |
| 2º | 1072 | Quantitative Methods for Business | B | 6 | X | |
| 2º | OPTIONAL 1 (To select one of these two) | O | 6 | |||
| 1073 | English for The Business World | X | ||||
| 1074 | Microeconomics | X | ||||
| 3º | 1043 | Commercial Management | B | 5 | ||
| 3º | 1076 | Accounting in Companies | B | 5 | ||
| 3º | 1078 | Production Management | B | 5 | ||
| 3º | 1079 | Taxation of Individuals | B | 5 | ||
| 3º | 1080 | Spanish and World Economic History | B | 5 | ||
| 3º | OPTIONAL 2 (to select one of the following) | O | 5 | |||
| 3º | 1084 | Financial Statements Analysis | B | 6 | ||
| 3º | 1085 | Financial Management | B | 6 | ||
| 3º | 1086 | Professional Skills | B | 6 | ||
| 3º | 1087 | Market Research | B | 6 | ||
| 3º | OPTIONAL 3 (to select one of the following) | O | 6 | |||
| 4º | 1022 | Labor Law | B | 5 | ||
| 4º | 1036 | Strategic Business Management | B | 5 | ||
| 4º | 1039 | Professional Deontology | B | 5 | ||
| 4º | 1091 | Consolidation and Audit of Financial Statement | B | 5 | ||
| 4º | 1094 | Taxation for Legal Entities | B | 5 | ||
| 4º | OPTIONAL 4 (to select one of the following) | O | 5 | |||
| 4º | 1027 | Human Resources Management | B | 5 | ||
| 4º | 1042 | Creation and Business Management | B | 5 | ||
| 4º | 1099 | Management Control | B | 5 | ||
| 4º | 1101 | Corporate social responsibility (CSR) | B | 3 | ||
| 4º | 1103 | Senior Thesis | B | 12 | ||
(*): Subjects available in first and second semester.
(**): Subjects of compulsory inscription in the first registration: it’s priority starting up and getting familiar with UDIMA learning system, which is acquired by this subject “ Learning and Information and Communication Technologies”.
| Code | Subject | Type | ECTS |
| 1073 | English For The Business World | O | 6 |
| 1074 | Microeconomics | O | 6 |
| 1158 | Computer Science | O | 6 |
| 1081 | Spanish Financial System | O | 5 |
| 1082 | Administrative Law | O | 5 |
| 1083 | Macroeconomics | O | 5 |
| 1088 | Monetary and Financial Macroeconomics | O | 6 |
| 1089 | Econometrics | O | 6 |
| 1090 | Public Sector Economics | O | 6 |
| 1096 | E- Marketing | O | 5 |
| 1097 | Business Viability Project | O | 5 |
| 1098 | Foreign Trade Management | O | 5 |