Credit distribution for Degree studies, taking into account credits list and type of subjects, is organized as follow:
| Type of Subject | Credits |
|---|---|
| (T) Basic Training | 60 |
| (B) Obligatory | 153 |
| (O) Optional | 27 |
| Total | 240 |
The proposed study plan includes the following courses, with its respective credits (ECTS), which belong to each one of them, the module as well as the course and term when these are taught.
| Course | Code | Subject | Type | ECTS | 1S* | 2S* |
| 1º | 1375 | Programming Foundations | T | 6 | X | X |
| 1º | 1376 | Mathematical Foundations of Computer Science | T | 6 | X | X |
| 1º | 1377 | Physical Foundations of Computer Science | T | 6 | X | X |
| 1º | 1378 | Principles of Business Economics | T | 6 | X | X |
| 1º | 1000 | Learning and Information and Communication Technologies (**) | T | 6 | X | X |
| 1º | 1379 | Statistics | T | 6 | X | |
| 1º | 1380 | Computers Structure and Technology | T | 6 | X | |
| 1º | 1381 | Discrete Structures | T | 6 | X | |
| 1º | 1382 | Programming Methodology | T | 6 | X | |
| 1º | 1383 | Professional Skills | T | 6 | X | |
| 2º | 1384 | Operating Systems | B | 6 | ||
| 2º | 1385 | English | B | 3 | ||
| 2º | 1386 | Business Organization | B | 6 | ||
| 2º | 1387 | Computer Law | B | 3 | ||
| 2º | 1388 | Data Structures | B | 6 | ||
| 2º | 1389 | Information Systems Foundations | B | 6 | ||
| 2º | 1390 | Human–Computer Interaction | B | 6 | ||
| 2º | 1391 | Design and Analysis of Algorithms | B | 6 | ||
| 2º | 1392 | Databases | B | 6 | ||
| 2º | 1393 | Software Engineering | B | 6 | ||
| 2º | 1394 | Computer Networks | B | 6 | ||
| 3º | 1395 | Artificial Intelligence | B | 6 | ||
| 3º | 1396 | Models and Technologies of Information Systems | B | 6 | ||
| 3º | 1397 | Language Processors | B | 6 | ||
| 3º | 1398 | Distributed Systems | B | 6 | ||
| 3º | 1399 | Software Engineering Processes | B | 6 | ||
| 3º | 1400 | Business Systems I | B | 6 | ||
| 3º | 1401 | Architecture of Computers and Systems | B | 6 | ||
| 3º | 1402 | Advanced Databases | B | 6 | ||
| 3º | 1403 | Systems and Multimedia Information | B | 6 | ||
| 3º | 1404 | Audit and Computer Security | B | 6 | ||
| 4º | 1405 | Project Management | B | 6 | ||
| 4º | 1406 | Technical English | B | 3 | ||
| 4º | 1407 | Professional Deontology | B | 3 | ||
| 4º | 1408 | Business Systems II | B | 6 | ||
| 4º | OPTIONAL 1 (To select 12 ECTS of the following) | O | 12 | |||
| 4º | 1409 | End of Degree Project | B | 15 | ||
| 4º | OPTIONAL 2 (To select 15 ECTS of the following) | O | 15 | |||
(*): Subjects available in first and second semester.
(**): Subjects of compulsory inscription in the first registration: it’s priority starting up and getting familiar with UDIMA learning system, which is acquired by this subject “ Learning and Information and Communication Technologies”.
| Code | Subject | Type | ECTS |
| 1410 | Web Architectures | O | 6 |
| 1411 | Web Engineering | O | 6 |
| 1412 | E-Business | O | 6 |
| 1413 | Service Engineering and Management | O | 6 |
| 1414 | Operating Systems Design and Administration | O | 6 |
| 1415 | Advanced Network Management | O | 6 |
| 1416 | Machine Learning and Data mining | O | 6 |
| 1417 | Knowledge Engineering | O | 6 |
| 1418 | Social Aspects of the Web | O | 6 |
| 1419 | E-commerce Technologies | O | 6 |
| 1420 | Decision Support Systems | O | 6 |
| 1421 | Computers Security Techniques | O | 6 |
| 1422 | Business Administration and Creation | O | 6 |
| 1423 | Human Resources Management | O | 6 |
| 1424 | Corporate Social Responsibility (CSR) | O | 3 |
| 1425 | Design Patterns | O | 3 |
| 1426 | Advanced Programming Languages | O | 3 |