Criminology studies have a long tradition in Spain.
Criminology, responded to an essential anthropological and moral concern, scope reformer, but also claimed a scientific basis for its theoretical foundations, and tried to set up a field of specialty practice, whose ultimate aim was the reform and renewal of the world of institutions prison, and the replacement of the systems of penalties and punishments for educational and regenerative systems. Currently, Criminology studies have been designed from the essentially interdisciplinary framework.
In the same lines converge own criminal law, with those others from the Sociology, Anthropology, Social Psychology and Psychopathology, and more specialized contributions of Forensic Medicine, Genetics, Science of Labour, business administration, among others, as human criminal behavior expands to all areas where human behavior and especially social interaction.
The Criminology degree studies are aimed at training professionals on issues relating to crime and public safety, both in its preventive dimension, as in those other aspects of his persecution and overcoming.
The RAE defines this science as "social science that studies the causes and circumstances of individual crimes, the personality of criminals and the proper treatment for repression" (RAE, Dictionary, ed. 2001).
To this must be added, as important, the study on the personality of the victims in terms of behaviors that are studied are essentially interpersonal order, and the characteristics of those who suffer criminal action are not without a major influence on many occasions in the determination of the criminal act.
Lessons for the Degree in Criminology, are unofficial and are structured as follows:
| Type of Subject | Credits |
|---|---|
| (T) Basic Training | 60 |
| (B) Mandatory | 138 |
| (O) Optional | 36 |
| Working to Grade | 6 |
| Total | 240 |
The curriculum proposed consists of the following subjects, with an expression of credits (ECTS) that correspond to each of them, the module they belong to and the course and semester taught.
| Course | Code | Subject | Type | ECTS | 1S* | 2S* |
| 1º | 1427 | Learning and Information and Communication Technologies (**) | T | 6 | X | X |
| 1º | 1447 | Introduction to Criminology | T | 6 | X | X |
| 1º | 1107 | General Sociology | T | 6 | X | X |
| 1º | 1212 | Introduction to Law | T | 6 | X | X |
| 1º | 1448 | Psychology I (Motivation and Emotion) | B | 6 | X | X |
| 1º | 1449 | Psychology II (Personality and Individuality) | B | 6 | |
X |
| 1º | 1165 | Constitution and Legal System | T | 6 | X | |
| 1º | 1450 | Criminal Law. Criminal Law, Penalties and Criminal Liability | B | 6 | |
X |
| 1º | 1217 | Fundamentals of Public Law | T | 6 | |
X |
| 1º | 1451 | Anthropology | T | 6 | |
X |
| 2º | Criminal Law. Crimes I | B | 6 | |
||
| 2º | Social Psychology | T | 6 | |
||
| 2º | Effective Judicial System | T | 6 | |
||
| 2º | Theories of Social Deviance and Criminality | B | 6 | |
||
| 2º | Optional - 1 (To Choose one of those that are offered at the time) | O |
6 |
|||
| 2º | Public Security Policies and Private | B | 6 | |
||
| 2º | General Criminology | B | 6 | |
||
| 2º | Criminal Law. Crimes II | B | 6 | |
||
| 2º | Introduction to Statistical | T | 6 | |
||
| 2º | Optional - 2 (To choose from among which are offered at the time) | O |
6 |
|||
| 3º | Ethics and Professional Deontology | B | 6 | |
||
| 3º | Communication and Persuasion (Psychology of Communication) | B | 6 | |
||
| 3º | Criminal Psychology | B | 6 | |
||
| 3º | Developmental Psychology | B | 6 | |
||
| 3º | Optional - 3 (To choose from among which are offered at the time) | O |
6 |
|
||
| 3º | Law of Criminal Procedure | B | 6 | |
||
| 3º | Methodology of Analysis and Report Criminal | B | 6 | |
||
| 3º | Crime and Violence against Women | B | 6 | |
||
| 3º | Victimology | B | 6 | |
||
| 3º | Optional - 4 (To choose one of those that are offered at the time) | O |
6 |
|
||
| 4º | Introduction to Forensic Medicine and Forensic | B | 6 | |
||
| 4º | Prevention and Treatment of Crime | B | 6 | |
||
| 4º | Forensic Techniques | B | 6 | |||
| 4º | Prison Law | B | 6 | |
||
| 4º | Optional - 5/Prácticum (1) | O |
6 |
|||
| 4º | Criminal Policy | B | 6 | |
||
| 4º | Economic Criminology | B | 6 | |
||
| 4º | Ciber Criminology | B | 6 | |
||
| 4º | Optional - 6/Practicum (2) | O |
6 |
|||
| 4º | Final Work | B | 6 | |
||
(*): Courses offered in the first and second semester.
(**): Compulsory subject in the first registration: a priority to start and become familiar with the learning system UDIMA, which is acquired through this course "Technology and information management and knowledge. "