Credit distribution for Degree studies, taking into account credits list and type of subjects, is organized as follow:
| Type of Subject | Credits |
|---|---|
| (T) Basic Training | 60 |
| (B) Obligatory | 168 |
| (O) Optional | 12 |
| Total | 240 |
The proposed study plan includes the following courses, with its respective credits (ECTS), which belong to each one of them, the module as well as the course and term when these are taught.
| Course | Code | Subject | Type | ECTS | 1S* | 2S* |
| 1º | 1325 | Spanish Language | T | 6 | X | X |
| 1º | 1326 | Social Communication Theory | T | 6 | X | X |
| 1º | 1327 | Contemporary History | T | 6 | X | X |
| 1º | 1212 | Introduction to Law | T | 6 | X | X |
| 1º | 1000 | Learning and Information and Communication Technologies (**) | T | 6 | X | X |
| 1º | 1328 | Introduction to Economics | T | 6 | X | |
| 1º | 1329 | Information and Knowledge Management | T | 6 | X | |
| 1º | 1330 | Journalism Theory | B | 6 | X | |
| 1º | 1331 | Visual Communication | B | 6 | X | |
| 1º | 1332 | Written Communication | B | 6 | X | |
| 2º | 1333 | Literature: Literary Creation | T | 6 | ||
| 2º | 1334 | Psychology of Communication | T | 6 | ||
| 2º | 1335 | Sociology of Communication | T | 6 | ||
| 2º | 1336 | Audiovisual Narrative | B | 6 | ||
| 2º | 1337 | Informative Documentation | B | 6 | ||
| 2º | 1338 | Written Journalism | B | 9 | ||
| 2º | 1339 | Digital Means Research | B | 6 | ||
| 2º | 1340 | Interpersonal Communication Theory | B | 6 | ||
| 2º | 1341 | Advertising and Marketing | B | 6 | ||
| 2º | OPTIONAL 1 ( to select one of the following) | O | 3 | |||
| 3º | 1346 | Social Communication History | B | 6 | ||
| 3º | 1347 | Radio Communications | B | 6 | ||
| 3º | 1348 | Publication Design | B | 6 | ||
| 3º | 1349 | TV Communication | B | 6 | ||
| 3º | 1350 | Magazines | B | 6 | ||
| 3º | 1351 | Public Opinion | B | 9 | ||
| 3º | 1352 | TV Journalism | B | 6 | ||
| 3º | 1353 | Radio Journalism | B | 6 | ||
| 3º | 1354 | Media Company | B | 6 | ||
| 3º | OPTIONAL 2 (to select one of the following) | O | 3 | |||
| 4º | 1359 | Information Law | B | 6 | ||
| 4º | 1360 | Spanish Journalism History | B | 6 | ||
| 4º | 1361 | Communication Structure | B | 6 | ||
| 4º | 1362 | Institutional Communication | B | 6 | ||
| 4º | OPTIONAL 3 (to select one of the following) | O | 3 | |||
| 4º | 1367 | Journalism Deontology | B | 6 | ||
| 4º | 1368 | Digital Journalism | B | 6 | ||
| 4º | 1369 | Practicum | B | 9 | ||
| 4º | 1370 | Final Degree Project | B | 9 | ||
| 4º | OPTIONAL 4 (to select one of the following) | O | 3 | |||
(*): Subjects available in first and second semester.
(**): Subjects of compulsory inscription in the first registration: it’s priority starting up and getting familiar with UDIMA learning system, which is acquired by this subject “ Learning and Information and Communication Technologies”.
| Code | Subject | Type | ECTS |
| 1342 | Sports Journalism | O | 3 |
| 1343 | English | O | 3 |
| 1344 | Art Movement and Aesthetic Trends | O | 3 |
| 1345 | Political Communication | O | 3 |
| 1355 | Cultural Journalism | O | 3 |
| 1356 | English for Journalists | O | 3 |
| 1357 | Political Propaganda | O | 3 |
| 1358 | Cinema Theory and History | O | 3 |
| 1363 | Precision Journalism | O | 3 |
| 1364 | Economic Journalism | O | 3 |
| 1365 | Photojournalism | O | 3 |
| 1366 | Business Creation | O | 3 |
| 1371 | Information Graphics | O | 3 |
| 1372 | Legal Journalism | O | 3 |
| 1373 | Public Relations | O | 3 |
| 1374 | Management Skills for Journalists | O | 3 |