Credit distribution for Degree studies, taking into account credits list and type of subjects, is organized as follow:
| Type of Subject | Credits |
|---|---|
| (T) Basic Training | 60 |
| (B) Obligatory | 150 |
| (O) Optional | 30 |
| Total | 240 |
The proposed study plan includes the following courses, with its respective credits (ECTS), which belong to each one of them, the module as well as the course and term when these are taught.
| Course | Code | Subject | Type | ECTS | 1S* | 2S* |
| 1º | 1000 | Learning and Information and Communication Technologies (**) | T | 6 | X | X |
| 1º | 1105 | Descriptive and Inferential Statistics | T | 6 | X | X |
| 1º | 1106 | Biological Basis of Behavior I | T | 6 | X | X |
| 1º | 1107 | General Sociology | T | 6 | X | X |
| 1º | 1104 | Psychology History | B | 6 | X | X |
| 1º | 1109 | Psychology of Development | T | 6 | X | X |
| 1º | 1110 | Introduction to Anthropology | T | 6 | X | X |
| 1º | 1112 | Social Psychology | T | 6 | X | X |
| 1º | 1113 | Ethics, Professional Deontology and Knowledge Management | T | 6 | X | X |
| 1º | 1111 | Psychology of Learning | B | 6 | X | X |
| 2º | 1115 | Biological Bases of Behavior II | T | 6 | X | |
| 2º | 1118 | Data and Design Analysis in Psychology | T | 6 | X | |
| 2º | 1114 | Psychology of Motivation and Emotion | B | 6 | X | |
| 2º | 1116 | Perception and Concentration | B | 6 | X | |
| 2º | 1117 | Psychometrics | B | 6 | X | |
| 2º | 1119 | Psychology of Memory | B | 6 | X | |
| 2º | 1120 | Psychological Evaluation | B | 6 | X | |
| 2º | 1121 | Cognitive, Affective, Linguistic and Social Development | B | 6 | X | |
| 2º | 1122 | Psychology of Personality and Human Differences I | B | 6 | X | |
| 2º | OPTIONAL 1 (to select one of the following 3) | O | 6 | |||
| 1138 | English for Psychologists | X | ||||
| 1212 | Introduction to Law | X | X | |||
| 1219 | Introduction to Economy and Treasury | X | X | |||
| 3º | 1123 | Psychopathology | B | 6 | ||
| 3º | 1124 | Psychology of Thought and Language | B | 6 | ||
| 3º | 1125 | Psychodiagnosis | B | 6 | ||
| 3º | 1126 | Psychology of Groups | B | 6 | ||
| 3º | OPTIONAL 2 (to select one of the following) | O | 6 | |||
| 3º | 1127 | Psychological Research Methods, Designs and Techniques | B | 6 | ||
| 3º | 1128 | Psychophysiology | B | 6 | ||
| 3º | 1129 | Psychological Intervention and Treatment | B | 6 | ||
| 3º | 1130 | Psychology of Personality and Human Differences II | B | 6 | ||
| 3º | OPTIONAL 3 (to select one of the following) | O | 6 | |||
| 4º | 1131 | Work and Organizational Psychology | B | 6 | ||
| 4º | 1132 | Psychology of Education | B | 6 | ||
| 4º | 1133 | Evaluation of Programs and Psychological Interventions | B | 6 | ||
| 4º | 1134 | Clinical and Health Psychology | B | 6 | ||
| 4º | OPTIONAL 4 (to select one of the following) | O | 6 | |||
| 4º | 1135 | Psychosocial Intervention | B | 6 | ||
| 4º | 1136 | PRACTICUM | B | 9 | ||
| 4º | 1137 | SENIOR THESIS | B | 9 | ||
| 4º | OPTIONAL 5 (to select one of the following) | O | 6 | |||
(*): Subjects available in first and second semester.
(**): Subjects of compulsory inscription in the first registration: it’s priority starting up and getting familiar with UDIMA learning system, which is acquired by this subject “ Learning and Information and Communication Technologies”.
| Code | Subject | Type | ECTS |
| 1138 | English for Psychologists | O | 6 |
| 1212 | Introduction to Law | O | 6 |
| 1219 | Introduction to Economics and Treasury | O | 6 |
| 1139 | Introduction to Applied Psychology | O | 6 |
| 1142 | Psychogerontology | O | 6 |
| 1143 | Economic Psychology | O | 6 |
| 1144 | Neuropsychology | O | 6 |
| 1145 | Dynamic Psychology | O | 6 |
| 1146 | Sport Psychology | O | 6 |
| 1147 | Legal Psychology | O | 6 |
| 1148 | Psychology of Traffic and Road Safety | O | 6 |
| 1149 | Organizational and Business Management Principles | O | 6 |
| 1067 | Spanish Accounting Regulation | O | 6 |
| 1150 | Psychological Reports Preparation | O | 6 |
| 1151 | Psychological Interview Techniques | O | 6 |
| 1152 | Psychology of Change and Organizational Development | O | 6 |
| 1157 | Informatics | O | 6 |
| 1154 | Intervention for Children with Special Needs | O | 6 |
| 1155 | Human Resources Management | O | 6 |
| 1156 | Psychology of Social Intervention | O | 6 |