Credit distribution for Degree studies, taking into account credits list and type of subjects, is organized as follow:
| Type of Subject | Credits |
|---|---|
| (T) Basic Training | 60 |
| (B) Obligatory | 165 |
| (O) Optional | 15 |
| Total | 240 |
The proposed study plan includes the following courses, with its respective credits (ECTS), which belong to each one of them, the module as well as the course and term when these are taught.
| Course | Code | Subject | Type | ECTS | 1S * | 2S * |
| 1º | 1000 | Learning and Information and Communication Technologies(**) | T | 6 | X | X |
| 1º | 1002 | Sociology of Tourism | T | 6 | X | X |
| 1º | 1003 | Introduction to Business Economics | T | 6 | X | X |
| 1º | 1004 | Introduction to Tourism | T | 6 | X | X |
| 1º | 1212 | Introduction to Law | T | 6 | X | X |
| 1º | 1005 | Information and Knowledge Management | T | 6 | X | X |
| 1º | 1006 | Modern Language: English I | T | 6 | X | X |
| 1º | 1008 | Tourist Territorial Resources | T | 6 | X | X |
| 1º | 1009 | Business Economics | T | 6 | X | X |
| 1º | 1055 | Introduction to Financial Accountancy | T | 6 | X | X |
| 2º | 1010 | Applied Statistics | B | 5 | X | |
| 2º | 1011 | Cultural Heritage | B | 5 | X | |
| 2º | 1012 | Modern Language: English II | B | 5 | X | |
| 2º | 1013 | Intermediation and Tourist Management I | B | 5 | X | |
| 2º | 1014 | Accommodation And Catering Management I | B | 5 | X | |
| 2º | 1015 | Spanish Accounting Regulation | B | 5 | X | |
| 2º | 1016 | Financial Statements Analysis | B | 5 | X | |
| 2º | 1017 | Second Modern Language I | B | 5 | X | |
| 2º | 1018 | Intermediation and Tourist Management II | B | 5 | X | |
| 2º | 1019 | Accommodation And Catering Management II | B | 5 | X | |
| 2º | 1020 | Commercialization | B | 5 | X | |
| 2º | OPTIONAL 1 (to select one of these 2) | O | 5 | |||
| 1048 | Tourist Geography | X | ||||
| 1049 | Tourist Cultural Resources | X | ||||
| 3º | 1021 | Modern Language: English III | B | 5 | ||
| 3º | 1022 | Labor Law | B | 5 | ||
| 3º | 1023 | Tourist Marketing | B | 5 | ||
| 3º | 1024 | New Tourist Products | B | 5 | ||
| 3º | 1025 | Tourism Law | B | 5 | ||
| 3º | OPTATIONAL 2 (to select one the following) | O | 5 | |||
| 3º | 1026 | Second Modern Language II | B | 5 | ||
| 3º | 1027 | Human Resources Management | B | 5 | ||
| 3º | 1028 | Communication and Tourist Promotion Techniques | B | 5 | ||
| 3º | 1029 | TIC Application in Tourist Sector | B | 5 | ||
| 3º | 1030 | Business Skills | B | 5 | ||
| 3º | 1031 | Internship in Companies I | B | 5 | ||
| 4º | 1032 | Business Finance | B | 5 | ||
| 4º | 1033 | Business Taxation | B | 5 | ||
| 4º | 1034 | Second Modern Language III | B | 5 | ||
| 4º | 1035 | Tourist Development Planning | B | 5 | ||
| 4º | 1036 | Business Strategic Management | B | 5 | ||
| 4º | OPTIONAL 3 (to select one the following) | O | 5 | |||
| 4º | 1037 | Tourist Quality Management | B | 5 | ||
| 4º | 1038 | Corporate Social Responsibility | B | 5 | ||
| 4º | 1039 | Professional Deontology | B | 5 | ||
| 4º | 1040 | Internship in Companies II | B | 7 | ||
| 4º | 1041 | Senior Thesis | B | 8 | ||
(*): Subjects available in first and second semester.
(**): Subjects of compulsory inscription in the first registration: it’s priority starting up and getting familiar with UDIMA learning system, which is acquired by this subject “ Learning and Information and Communication Technologies”.
| Code | Subject | Type | ECTS |
| 1048 | Tourist Geography | O | 5 |
| 1049 | Tourist Cultural Resources | O | 5 |
| 1042 | Business Creation and Management | O | 5 |
| 1043 | Commercial Management | O | 5 |
| 1044 | Workplace Safety - Hazard Prevention | O | 5 |
| 1045 | Human Behavior in Workplace | O | 5 |
| 1046 | Catering Management | O | 5 |
| 1047 | Passenger Transport | O | 5 |
| 1050 | Heritage Interpretation and Organization of Routes | O | 5 |
| 1051 | Conferences, Events and Protocol Organization | O | 5 |
| 1052 | Tourist Areas Management | O | 5 |
| 1053 | Third Modern Language | O | 5 |