Credit distribution for Degree studies, taking into account credits list and type of subjects, is organized as follow:
| Type of Subject | Credits |
|---|---|
| (T) Basic Training | 60 |
| (B) Obligatory | 152 |
| (O) Optional | 28 |
| Total | 240 |
The proposed study plan includes the following courses, with its respective credits (ECTS), which belong to each one of them, the module as well as the course and term when these are taught.
| Course | Code | Subject | Type | ECTS | 1S * | 2S * |
| 1º | 1000 | Learning and Information and Communication Technologies (**) | T | 6 | X | X |
| 1º | 1160 | Introduction to Work Psychology | T | 6 | X | X |
| 1º | 1161 | Contemporary Political and Social History | T | 6 | X | X |
| 1º | 1162 | Introduction to Economics (Macroeconomics and Microeconomics) | T | 6 | X | X |
| 1º | 1212 | Introduction to Law | T | 6 | X | X |
| 1º | 1165 | Constitution and Legal System | T | 6 | X | X |
| 1º | 1166 | Information and Knowledge Management | T | 6 | X | X |
| 1º | 1167 | Introduction to Administrative Law | T | 6 | X | X |
| 1º | 1168 | Labor Law | B | 6 | X | X |
| 1º | 1169 | Organization and Work Methods | B | 6 | X | X |
| 2º | 1170 | Introduction to Labor Economics | T | 6 | X | |
| 2º | 1171 | Introduction to Business Administration and Organization | T | 6 | X | X |
| 2º | 1172 | Labor Union Law | B | 6 | X | |
| 2º | 1173 | Tax Law and Tax Procedures | B | 6 | X | X |
| 2º | OPTIONALS 1 and 2 (To select 2 of these 4) | O | 12 | |||
| 1197 | Applied Computer Science | X | ||||
| 1198 | English | X | ||||
| 1107 | General Sociology | X | X | |||
| 1201 | Commercial Law. Business Organization Structure | X | ||||
| 2º | 1174 | Social Protection Law | B | 6 | X | |
| 2º | 1175 | Labor Relations Theory | B | 6 | X | |
| 2º | 1176 | Social and Labor Audit | B | 6 | X | |
| 2º | 1177 | Descriptive Statistics | B | 6 | X | |
| 3º | 1178 | Social and Labor Administration | B | 6 | ||
| 3º | 1179 | Basic Elements of Social Research | B | 6 | ||
| 3º | 1180 | Human Behavior at Work | B | 6 | ||
| 3º | 1181 | Legal Regime of Labor Risk Prevention | B | 6 | ||
| 3º | OPTIONAL 3 (to select one of the following) | O | 6 | |||
| 3º | 1182 | Valuation System of Work Positions | B | 5 | ||
| 3º | 1183 | Labor and Employment Market | B | 5 | ||
| 3º | 1184 | Labor Relations System | B | 5 | ||
| 3º | 1185 | Management and Administration of Personnel | B | 5 | ||
| 3º | 1186 | Tax Law: Taxation of Individuals | B | 5 | ||
| 3º | OPTIONAL 4 (to select one of the following) | O | 5 | |||
| 4º | 1187 | Business Strategy | B | 5 | ||
| 4º | 1188 | Strategic Management of Human Resources | B | 5 | ||
| 4º | 1189 | Labor Procedure Law | B | 5 | ||
| 4º | 1190 | Business Prevention Organization | B | 5 | ||
| 4º | 1191 | Tax Law: Taxation of Legal Entities | B | 5 | ||
| 4º | OPTIONAL 5 (to select one of the following) | O | 5 | |||
| 4º | 1101 | Corporate Social Responsibility (CSR) | B | 3 | ||
| 4º | 1192 | Human Resources Audit | B | 6 | ||
| 4º | 1193 | Social and Labor Policies | B | 6 | ||
| 4º | 1136 | Practicum | B | 9 | ||
| 4º | 1196 | Senior Thesis | B | 6 | ||
(*): Subjects available in first and second semester.
(**): Subjects of compulsory inscription in the first registration: it’s priority starting up and getting familiar with UDIMA learning system, which is acquired by this subject “ Learning and Information and Communication Technologies”.
| Code | Subject | Type | ECTS |
| 1197 | Applied Computer Science | O | 6 |
| 1198 | English | O | 6 |
| 1107 | General Sociology | O | 6 |
| 1201 | Commercial Law. Business Organization Structure | O | 6 |
| 1200 | Business Recruitment, Selection and Training | O | 6 |
| 1202 | Community Law | O | 6 |
| 1067 | Spanish Accounting Regulations | O | 6 |
| 1205 | Equality and Integration Policies | O | 6 |
| 1204 | Economic History of Work | O | 6 |
| 1208 | Strategies and Techniques in Negotiation Process | O | 5 |
| 1076 | Accounting for Corporations | O | 5 |
| 1042 | Business Administration and Creation | O | 5 |
| 1016 | Financial Statements Analysis | O | 5 |
| 1210 | Statistical Analysis Techniques of Multivariate Data | O | 5 |
| 1211 | Companies Salary Scheme | O | 5 |